Public Liability Insurance Cost Estimates in Australia (Monthly Rates)
Here’s a table outlining estimated monthly costs for public liability insurance in Australia, considering different industries and cover amounts:
Industry | Risk Level | Coverage Amount (A$ Million) | Estimated Monthly Cost (A$) |
---|---|---|---|
Retail (Clothing store, Cafe) | Low-Medium | 2 | 35 – 50 |
Office-based (Accounting, Consulting) | Low | 2 | 25 – 40 |
Hairdresser/Beauty Salon | Medium | 5 | 50 – 70 |
Trades (Plumber, Electrician) | Medium-High | 5 | 70 – 100 |
Construction (Small renovations) | High | 5 | 100 – 150+ |
Leave a Reply